32224JR Bearing 120x215x58mm
category
32224JR Bearing 120x215x58mm SPECIFICATIONS
High Quality 32224JR Bearing 120x215x58mm. Competitive Bearing Finder Interchange Pricing. Accept Industrial Bearings Solutions Small Order. Easy and Take Up Units Category Fast Shipping.
- ネゴシエーション
- ネゴシエーション
- Dani2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
製品詳細
- Take Up Units
- 0.0
- N/A
- 10.896
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- V Lock
- QMTF
- 0
- 22214
- Cast Steel
- Double Row | Double Nut | Non-expansion | Three Lip Urethane Seal | Steel Cage
- Metric
- Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22214 Insert Part; Cast Steel Housing Material
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 17
- 5.125 Inch | 130.175 Millimeter
- 2.362 Inch | 60 Millimeter
- 1.063 Inch | 27 Millimeter
製品説明
NA4852 Needle Roller Bearing 260x320x60mm | Category:Spherical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:234; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; |
4203-B-TVH Deep Groove Ball Bearing 17x40x16mm | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.31; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; |
2788/1000K Bearing 1000x1270x100mm | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
QJ1030M Bearing 150x225x35mm | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; |
81104-TV Bearing 20x35x10mm | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
380679 Bearing 395x545x288.7mm | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.323; Product Group:B04144; Bore Profile:Straight; Cage Material:None; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:No; Relubricatable:Yes; |
3310A-2RS Bearing 50x100x44.4mm | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.446; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; |
RNA4848 Bearing 265x300x60mm | Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.455; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C4-Extra Loose; Inch - Metric:Inch; Long Description:1-1/2" Bore; 3-1/4" Outside Diameter; 3/4" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Cl; |
32315 Bearing 75x160x55mm | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.57; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/8 Inch; Relubricatable:Yes; Insert Part Number:SG2E20EL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; |
BAHB311316B Wheel Hub Bearing 34x62x37mm | Category:Sleeve Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Thrust Washer; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:7/8" Nominal Bore; 1-1/2" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 57/64" Bore; |
NA4909 Bearing 45x68x22mm | Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; d:75 mm; D:160 mm; B:37 mm; Fillet Radius/Chamfer:2.1 mm; Outside Ring Inside Diameter:139.5 mm; r1:2.1 mm; Dynamic Load Rating:190,000 N; Static Load Rating:205,000 N; Limiting Speed - Grease:3,800 rpm; Limiting Speed - Oil:4,800 rpm; Radial Clearance:0.065 to 0.100 mm; da (min):87 mm; db (min):87 mm; db (max):93 mm; dc (min):97 mm; |
180712201 Eccentric Bearing 12x40x14mm | Bearing number:6826DD; Size (mm):130x165x18; Bore Diameter (mm):130; Outer Diameter (mm):165; Width (mm):18; d:130 mm; D:165 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:136,5 mm; da max:138 mm; Da max.:158,5 mm; ra max.:1 mm; Weight:0,758 Kg; Basic dynamic load rating (C):37 kN; Basic static load rating (C0):44 kN; (Grease) Lubrication Speed:2 000 r/min; Category:Single Row Ball Bearing; Inventory:0.0; |
7317C/DB, 7317C/DF, 7317C/DT Bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber; |
RKS.921150303001 Crossed Roller Slewing Bearing 233x403.5x55mm | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; |
お問い合わせ
- Emailinfo@tvrundown.com
- 住所
- 電話(労働時間)+852(3)1591338
- ファックス